| Réseau |
|---|
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 |
|---|
| Bandes 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 850 / 900 / 2100 - India, CDMA2000 1xEV-DO |
|---|
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International, 1, 3, 5, 8, 38, 40, 41 - India, 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
|---|
| Bandes 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA- International, 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India, 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
|---|
| Débit | HSPA, LTE (CA), 5G |
|---|
| Lancement |
|---|
| Annoncé | 2023, September 21 |
|---|
| Statut | Available. Released 2023, September 21 |
|---|
| Corps |
|---|
| Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
|---|
| Poids | 199 g or 204.5 g (7.02 oz) |
|---|
| Conception | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) |
|---|
| Carte SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|---|
| Écran |
|---|
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
|---|
| Taille | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
|---|
| Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
|---|
| Protection | Corning Gorilla Glass Victus, Always-on display |
|---|
| Plateforme |
|---|
| OS | Android 13, up to 3 major Android upgrades, HyperOS |
|---|
| Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
|---|
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
|---|
| GPU | Mali-G610 MC4 |
|---|
| Mémoire |
|---|
| Carte mémoire | Non |
|---|
| Mémoire interne | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, UFS 3.1 |
|---|
| Appareil photo principal |
|---|
| Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS
8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro) |
|---|
| Fonctionnalités | Dual-LED dual-tone flash, HDR, panorama |
|---|
| Vidéo | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
|---|
| Appareil photo frontal |
|---|
| Capteur unique | 16 MP, f/2.4, (wide) |
|---|
| Fonctionnalités | HDR, panorama |
|---|
| Vidéo | 1080p@30/60fps |
|---|
| Son |
|---|
| Haut-parleur | Yes, with stereo speakers |
|---|
| Prise jack 3.5mm | Non, 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|---|
| Connectivité |
|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Géolocalisation | GPS, GLONASS, BDS, GALILEO, QZSS |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Infrared port | Oui |
|---|
| Radio | Non |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Fonctionnalités |
|---|
| Capteurs | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Batterie |
|---|
| Type | Li-Po 5000 mAh |
|---|
| Recharge | 120W wired, PD3.0, 100% in 19 min |
|---|
| Divers |
|---|
| Couleurs | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
|---|
| Modèles | 23090RA98C, 23090RA98G, 23090RA98I |
|---|
| DAS | 1.09 W/kg (head) 0.85 W/kg (body) |
|---|
| DAS UE | 0.98 W/kg (head) 1.00 W/kg (body) |
|---|
| Tests |
|---|
| Performance | AnTuTu: 683899 (v9), 779812 (v10)
GeekBench: 2353 (v5), 2597 (v6)
3DMark: 1193 (Wild Life Extreme) |
|---|
| Écran | 1283 nits max brightness (measured) |
|---|
| Haut-parleur | -26.3 LUFS (Good) |
|---|
| Battery (new) | Active use score 10:38h |
|---|