| Réseau |
|---|
| Technologie | GSM / HSPA / LTE |
|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK, HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
|---|
| Bandes 4G | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK, 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
|---|
| Débit | HSPA, LTE |
|---|
| Lancement |
|---|
| Annoncé | 2024, September 09 |
|---|
| Statut | Available. Released 2024, September 20 |
|---|
| Corps |
|---|
| Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
|---|
| Poids | 29.3 g (42mm), 35.3 g (46mm) (1.02 oz) |
|---|
| Conception | Glass front, ceramic/sapphire crystal back, aluminum frame |
|---|
| Carte SIM | eSIM, IP6X certified
50m water resistant
ECG certified (region dependent SW application; HW available on all models)
Depth gauge to 6m |
|---|
| Écran |
|---|
| Type | Retina LTPO3 OLED, 2000 nits (peak) |
|---|
| Taille | 1.96 inches |
|---|
| Résolution | 496 x 416 pixels (~330 ppi density) |
|---|
| Protection | Ion-X strengthened glass, Always-on display
Wide-angle OLED |
|---|
| Plateforme |
|---|
| OS | watchOS 11, upgradable to watchOS 11.4 |
|---|
| Chipset | Apple S10 |
|---|
| CPU | Dual-core |
|---|
| GPU | PowerVR |
|---|
| Mémoire |
|---|
| Carte mémoire | Non |
|---|
| Mémoire interne | 64GB |
|---|
| Camera |
|---|
| Son |
|---|
| Haut-parleur | Oui |
|---|
| Prise jack 3.5mm | Non |
|---|
| Connectivité |
|---|
| Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Géolocalisation | GPS, GLONASS, GALILEO, QZSS, BDS |
|---|
| NFC | Oui |
|---|
| Radio | Non |
|---|
| USB | Non |
|---|
| Fonctionnalités |
|---|
| Capteurs | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water), Temperature sensing (0.01˚ accuracy)
Ultra Wideband (UWB) support (gen2 chip)
Media playback |
|---|
| Batterie |
|---|
| Type | Li-Ion 327 mAh |
|---|
| Recharge | Wireless, 0-80% in 30 min |
|---|
| Divers |
|---|
| Couleurs | Jet Black, Rose Gold, Silver |
|---|
| Modèles | A3001, A3002, A3003, A3206, A2997, A2998, A2999, A3000 |
|---|
| DAS | 1.08 W/kg (head) |
|---|
| DAS UE | 0.26 W/kg (head) 0.83 W/kg (body) |
|---|