| Réseau |
|---|
| Technologie | GSM / HSPA / LTE / 5G |
|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2996 |
|---|
| Bandes 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 |
|---|
| Débit | HSPA, LTE (CA), 5G - cellular model only |
|---|
| Lancement |
|---|
| Annoncé | 2024, October 15 |
|---|
| Statut | Available. Released 2024, October 23 |
|---|
| Corps |
|---|
| Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
|---|
| Poids | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
|---|
| Conception | Glass front, aluminum back, aluminum frame |
|---|
| Carte SIM | eSIM (cellular model only), Stylus support |
|---|
| Écran |
|---|
| Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|
| Taille | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) |
|---|
| Résolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) |
|---|
| Protection | Scratch-resistant glass, oleophobic coating |
|---|
| Plateforme |
|---|
| OS | iPadOS 18, upgradable to iPadOS 18.4 |
|---|
| Chipset | Apple A17 Pro (3 nm) |
|---|
| CPU | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) |
|---|
| GPU | Apple GPU (5-core graphics) |
|---|
| Mémoire |
|---|
| Carte mémoire | Non |
|---|
| Mémoire interne | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
|---|
| Appareil photo principal |
|---|
| Capteur unique | 12 MP, f/1.8, (wide), AF |
|---|
| Fonctionnalités | Quad-LED dual-tone flash, HDR, panorama |
|---|
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
|---|
| Appareil photo frontal |
|---|
| Capteur unique | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|
| Fonctionnalités | HDR |
|---|
| Vidéo | 1080p@25/30/60fps, gyro-EIS |
|---|
| Son |
|---|
| Haut-parleur | Yes, with stereo speakers |
|---|
| Prise jack 3.5mm | Non |
|---|
| Connectivité |
|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|
| Bluetooth | 5.3, A2DP |
|---|
| Géolocalisation | GPS, GLONASS - cellular model only |
|---|
| NFC | Non |
|---|
| Radio | Non |
|---|
| USB | USB Type-C 3.1 Gen2, DisplayPort |
|---|
| Fonctionnalités |
|---|
| Capteurs | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
|---|
| Batterie |
|---|
| Type | Li-Ion 5078 mAh (19.3 Wh) |
|---|
| Divers |
|---|
| Couleurs | Space Gray, Blue, Purple, Starlight |
|---|
| Modèles | A2993, A2995, A2996, iPad16,1, iPad16,2 |
|---|