
Dell
Dell EcoLoop Pro Slim 15 Bag (CC5624S)
In stock
Delivery everywhereDelivered all over Morocco
Welcome to the new iris.ma
We rebuilt everything for you
Same team, same standards
15.3" creator laptop with a factory-calibrated 2.5K OLED panel at 165 Hz, covering 100 % of the DCI-P3, sRGB and Adobe RGB spaces. Core Ultra 9 386H, GeForce RTX 5060 8 GB, 32 GB of memory, 1 TB SSD, aluminium chassis of 1.59 kg.
In stock
Earn 300 DH in loyalty credit with this purchaseHow does it work?Loyalty credit capped at 300 DH per order.
2 years warranty — free repair in Morocco if it breaks down during the warranty period
100% secure payment: Bank transfer · Bank card · Certified cheque
15.3" laptop for creative work and video editing: 2.5K OLED at 165 Hz, RTX 5060 and 32 GB of memory.
Processor: Intel Core Ultra 9 386H — 16 cores, up to 4.9 GHz, 50 TOPS AI engine (Copilot+ PC).
RAM: 32 GB LPDDR5X-8533 soldered, not expandable
Storage: 1 TB SSD NVMe PCIe 4.0, second M.2 slot free
Display: 15.3" 2.5K OLED · very bright (500 nits, 1,100 peak) · 165 Hz · 100% DCI-P3, sRGB and Adobe RGB, factory calibrated
Graphics: NVIDIA GeForce RTX 5060 discrete, 8 GB GDDR7
System: Windows 11 Home preinstalled (single-language edition, in French)
Audio: 4 speakers with Dolby Atmos, 4 microphones
Battery: 84 Wh, 140 W USB-C charger
Connectivity: 2 Thunderbolt 4 · HDMI 2.1 up to 8K · UHS-II SD reader · Wi-Fi 7
Chassis: sandblasted anodised aluminium, 1.59 kg for 16.7 mm
| Processor | Intel Core Ultra 9 386H |
|---|---|
| Processor details | 16 cores (4P + 8E + 4LPE), 16 threads, P-cores 2.1 to 4.9 GHz, 18 MB cache, NPU up to 50 TOPS |
| Processor frequency | 2.1 GHz (up to 4.9 GHz) |
| Installed RAM | 32 GB LPDDR5X-8533 (soldered, not expandable) |
| Maximum RAM | 32 GB (soldered, not expandable) |
| Hard drive capacity | 1 TB M.2 2242 NVMe PCIe Gen 4 x4 SSD |
| Optical drive | None |
| Graphics card | NVIDIA GeForce RTX 5060 8 GB GDDR7 (dedicated, 85 W TGP, 572 AI TOPS) + Intel Graphics |
| Weight (kg) | 1.59 kg |
| Screen size | 15.3 inches |
| Screen type | 2.5K WQXGA (2560 x 1600), OLED, 500 nits (SDR) and 1,100 nits HDR peak, glossy, 100% DCI-P3, 165 Hz, DisplayHDR True Black 1000, Dolby Vision, G-SYNC, non-touch |
| Memory card reader | SD card reader (UHS-II) |
| Built-in webcam | 5 MP + infrared (Windows Hello), electronic shutter |
| Audio | 4 speakers (2 x 2 W woofers + 2 x 2 W tweeters), Dolby Atmos, 4 microphones |
| Ethernet network card | None |
| Bluetooth | Bluetooth 5.4 |
| Wireless communication | Wi-Fi 7 (802.11be) 2x2 |
| Connectors | 2 Thunderbolt 4 (USB-C, 65-100 W charging, DisplayPort 2.1), 1 USB-A 10 Gbps always-on, 1 USB-A 10 Gbps, 1 HDMI 2.1 (8K at 60 Hz), 1 UHS-II SD card reader, 1 headphone/microphone jack (3.5 mm) |
| Biometric recognition | Infrared camera (Windows Hello facial recognition) |
| Battery type / battery life | 84 Wh, Rapid Charge Pro fast charging (up to 50% in 30 min, computer off or in hibernation), up to 19.5 h of 1080p video playback at 150 nits (Lenovo measurement) |
| Operating system | Windows 11 Home (single language, French) |
| Dimensions (W x D x H) (mm) | 347 x 242 x 16.7 mm |
|---|---|
| Box contents | Computer, 140 W USB-C AC adapter (pen not included) |
| Product colour | Grey (Luna Grey) |
| Pointing device | 95 x 150 mm buttonless glass touchpad (Clickpad, Precision TouchPad) |
| Special features | Copilot+ PC (NPU up to 50 TOPS), MIL-STD-810H military testing (21 tests), X-Rite factory calibration, Pantone Validated, Eyesafe, flicker-free panel (Flicker Free), ENERGY STAR 9.0, EPEAT Gold |
| Power supply | 140 W, USB-C (3-pin plug) |
| Security management | Firmware-integrated TPM 2.0 chip |
| Keyboard | French AZERTY, backlit, 6-row, 1.5 mm key travel, Copilot key |
| Memory slots | Soldered memory, no slots (dual channel) |
| Expansion slots | 2 M.2 slots: 1 M.2 2242 PCIe Gen 5 x4 (occupied) + 1 M.2 2280 PCIe Gen 4 x4 (free) |
| Chipset | Intel SoC |
| Storage type | SSD |
| Touchscreen | No |
| With built-in AI | Yes |
| Use | Professional |
| Backlit keyboard | Yes |
| Panel type | OLED |
| Screen resolution | WQXGA (2560x1600) |
| Screen aspect ratio | 16:10 |
| Ultraportable (≤ 1.5 kg) | No |
| Warranty | 2 years |
| EAN | 0828132069838 |
|---|---|
| MPN | 83SN0050FE |
No reviews yet
Be the first to review this product and help other customers.
Delivery everywhereDelivered all over Morocco
In stock
Delivery everywhereDelivered all over Morocco
Delivery everywhereDelivered all over Morocco
Delivery everywhereDelivered all over Morocco
Delivery everywhereDelivered all over Morocco
In stock
Delivery everywhereDelivered all over Morocco
In stock
Delivery everywhereDelivered all over Morocco
In stock
Delivery everywhereDelivered all over Morocco
In stock
Delivery everywhereDelivered all over Morocco
Delivery everywhereDelivered all over Morocco
In stock
Delivery everywhereDelivered all over Morocco
In stock
Delivery everywhereDelivered all over Morocco
In stock
Delivery everywhereDelivered all over Morocco
In stock
Delivery everywhereDelivered all over Morocco